| General |
| Status | Available |
| Announced | February 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.960 W/Kg |
|
| Size |
| Weight | 87 g (with battery) |
| Dimensions | 108 x 45 x 15 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 128 x 160 pixels |
| - 5-way navigation key
- Downloadable wallpapers, screensavers |
|
| Memory |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| Shared memory | 9 MB |
| - microSD (TransFlash), up to 2GB
- Photocall |
|
| Ringtones |
| Polyphonic ringtones | Yes, 64 |
| Ringtone profiles | No |
| - MP3, AAC |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes, 57.6 kbit/s |
| USB | Yes, 2.0, miniUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Infrared | Yes |
| Email client | Yes |
| - Push to talk |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 1.3 MP, 1280 x 1024 pixels, video(QCIF) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice dialing | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| - MP3/MP4/AAC/AAC /H.264/WMA media player |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1020 mAh |
| Standby time | GSM: 370h |
| Talk time | GSM: 4h |
|