| General |
| Status | Available |
| Introduced | March 2010 |
| Announced | November 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.660 W/Kg |
|
| Size |
| Weight | 80.7 g (with battery) |
| Dimensions | 107.5 x 45.5 x 13.8 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 1.80 inch |
| Resolution | 128 x 160 pixels |
|
| Memory |
| Numbers in phone | 2000 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| - Photocall
- microSD (TransFlash), up to 8GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5mm audio jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| USB | Yes, microUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, VGA, 640x480 pixels, video (QCIF@15fps) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - MP3 player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 860 mAh |
| Standby time | GSM: 312h |
| Talk time | GSM: 4h 30m |
|
0 comments:
Post a Comment