| General |
| Status | Available |
| Introduced | March 2008 |
| Announced | January 2008 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.950 W/Kg |
|
| Size |
| Weight | 73 g (with battery) |
| Dimensions | 109.6 x 46.7 x 12.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 128 x 160 pixels |
| - 5-way navigation key |
|
| Memory |
| Numbers in phone | 1000 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| - MP3 |
|
| Networking |
| GPRS | Yes |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, VGA, 640x480 pixels, video |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| FM Radio | Yes |
| - Expense manager |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 870 mAh |
| Standby time | GSM: 580h |
| Talk time | GSM: 6h |
|
0 comments:
Post a Comment