| General |
| Status | Available |
| Introduced | December 2009 |
| Announced | May 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Clamshell |
| Antenna type | Internal |
| SAR Value | 0.590 W/Kg |
|
| Size |
| Weight | 86.0 g (with battery) |
| Dimensions | 91.2 x 46.7 x 17.3 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 262K colors |
| Size | 2.20 inch |
| Resolution | 240 x 320 pixels |
| - Tap-for-time |
|
| Secondary Display |
| Present | Yes |
| Coloured | Yes |
| Resolution | 128 x 160 pixels |
|
| Memory |
| Numbers in phone | 1000 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| Shared memory | 45 MB |
| - Photocall
- microSD (TransFlash) up to 16GB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32 |
| USB | Yes |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| FM Radio | Yes |
| - MP3/MPEG-4 player
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 860 mAh |
| Standby time | GSM: 360h |
| Talk time | GSM: 4h 30m |
|
0 comments:
Post a Comment