| General |
| Status | Available |
| Introduced | September 2009 |
| Announced | May 2009 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Clamshell |
| Antenna type | Internal |
| SAR Value | 1.240 W/Kg |
|
| Size |
| Weight | 90.0 g (with battery) |
| Dimensions | 93.0 x 46.0 x 17.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 1.80 inch |
| Resolution | 120 x 160 pixels |
|
| Secondary Display |
| Present | Yes |
| Coloured | No |
| Resolution | 128 x 160 pixels |
|
| Memory |
| Numbers in phone | 500 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| Shared memory | 32 MB |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3
- 2.5 mm audio jack |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 6, 177.6 kbps |
| HSCSD | Yes |
| USB | Yes |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 1.3 MP, 1280 x 1024 pixels, video (CIF@15fps) |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| FM Radio | Yes |
| - MP3/eAAC+/MP4 player
- English-Chinese dictionary |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 860 mAh |
| Standby time | GSM: 432h |
| Talk time | GSM: 5h |
|
0 comments:
Post a Comment