| General |
| Status | Available |
| Introduced | September 2010 |
| Announced | June 2010 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.130 W/Kg |
|
| Size |
| Weight | 72.9 g (with battery) |
| Dimensions | 107.1 x 45.0 x 15.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 1.80 inch |
| Resolution | 128 x 160 pixels |
|
| Memory |
| Numbers in phone | 500 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - 3.5 mm audio jack |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| T9 | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Dual SIM (no dual standby)
- Flashlight
- Organizer |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 1020 mAh |
| Standby time | GSM: 1152h |
| Talk time | GSM: 13h |
|
0 comments:
Post a Comment