| General |
| Status | Available |
| Introduced | August 2009 |
| Announced | February 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 / HSDPA 900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 1.030 W/Kg |
|
| Size |
| Weight | 117.0 g (with battery) |
| Dimensions | 104.8 x 50.1 x 14.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 16M colors |
| Size | 2.60 inch |
| Resolution | 240 x 320 pixels |
|
| Memory |
| Shared memory | 50 MB |
| - microSD (TransFlash), up to 16GB, 2GB included
- Photocall
- Single CPU ARM 11 600 MHz |
|
| Ringtones |
| Polyphonic ringtones | Yes, 64 |
| Ringtone profiles | Yes |
| - MP3
- 3.5 mm AV jack |
|
| Networking |
| HSDPA speed | 10.2 Mbps |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32, 296 / 178.8 kbits |
| HSCSD | Yes |
| WLAN | Yes, Wi-Fi 802.11 b/g, UPnP technology |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
| - Symbian OS, S60 rel. 3.2
- Built-in GPS receiver
- A-GPS function
- Digital compass |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video (VGA 15fps), flash; secondary videocall camera |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Nokia Maps 3.0
- MP3/MP4/eAAC+/WMA player |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 950 mAh |
| Standby time | GSM: 444h / 3G: 456h |
| Talk time | GSM: 7h 30m / 3G: 4h 30m |
|
0 comments:
Post a Comment