| General |
| Status | Available |
| Introduced | April 2010 |
| Announced | November 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
| Form factor | Slider |
| Antenna type | Internal |
| SAR Value | 0.910 W/Kg |
|
| Size |
| Weight | 110.0 g (with battery) |
| Dimensions | 95.2 x 46.1 x 15.9 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 16M colors |
| Size | 2.20 inch |
| Resolution | 240 x 320 pixels |
|
| Memory |
| Shared memory | 45 MB |
| - Photocall
- microSD, up to 16GB, 2GB included |
|
| Ringtones |
| Polyphonic ringtones | Yes |
| Ringtone profiles | Yes |
| - MP3 ringtones
- Speakerphone with stereo speakers
- 2.5 mm audio jack |
|
| Networking |
| HSDPA speed | 10.2 Mbps |
| GPRS | Yes, Class 32 |
| EDGE | Yes, Class 32, 296 / 177.6 kbits |
| USB | Yes, 2.0 microUSB |
| Bluetooth | Yes, 2.1 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Email client | Yes |
| - Symbian OS v9.3, S60 rel. 3.2
- HSUPA, 2 Mbps
- |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video (VGA@15fps), secondary QCIF videocall camera |
| Java | Yes, MIDP 2.1 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Handsfree | Yes |
| Headset jack | Yes |
| FM Radio | Yes |
| - Nokia Maps
- WMV/RV/MP4/3GP video player
- MP3/WMA/WAV/RA/AAC/M4A music player
- Organizer
- Flash Lite 3.0 |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 860 mAh |
| Standby time | GSM: 300h / 3G: 250h |
| Talk time | GSM: 4h / 3G: 3h |
|
0 comments:
Post a Comment