| General |
| Status | Available |
| Introduced | May 2007 |
| Announced | February 2007 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Clamshell |
| Antenna type | Internal |
| SAR Value | 0.970 W/Kg |
|
| Size |
| Weight | 81 g (with battery) |
| Dimensions | 87.0 x 44.8 x 20.7 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65k colors |
| Size | 128 x 160 pixels |
| - Second external mono display
- Screensavers, themes and wallpapers |
|
| Secondary Display |
| Present | Yes |
| Coloured | No |
| Size | 96 x 68 pixels |
|
| Memory |
| Numbers in phone | 1000 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
| Shared memory | 10 MB |
|
| Ringtones |
| Polyphonic ringtones | Yes, 24 |
| - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, 236.8 kbps |
| USB | Yes |
| Bluetooth | Yes, 2.0 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML |
| Email client | Yes |
| - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, VGA, 640x480 pixels, video(128 x 96) |
| Java | Yes |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-do list | Yes |
| T9 | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
| - 3GPP/MPEG-4 video player
- Currency converter |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 700 mAh |
| Standby time | GSM: 310h |
| Talk time | GSM: 6h |
|
0 comments:
Post a Comment