| General |
| Status | Available |
| Introduced | July 2008 |
| Announced | April 2008 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.190 W/Kg |
|
| Size |
| Weight | 74 g (with battery) |
| Dimensions | 108.0 x 46.0 x 15.0 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT, 65K colors |
| Size | 128 x 160 pixels |
| - Themes and wallpapers |
|
| Memory |
| Numbers in phone | 1000 |
| Received calls | 20 |
| Outgoing calls | 20 |
| Lost calls | 20 |
|
| Ringtones |
| Polyphonic ringtones | Yes, 24 |
| - MP3 |
|
| Networking |
| GPRS | Yes |
| DATA | Yes, EDGE |
| Email client | Yes |
| - Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, VGA, 640x480 pixels, video |
| Games | Yes |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| - Nokia Xpress Audio Messaging
- English-Chinese dictionary |
|
| Standard Battery |
| Type | Li-Ion |
| Amperage | 700 mAh |
| Standby time | GSM: 424h |
| Talk time | GSM: 7h 40m |
|
0 comments:
Post a Comment